Pepsi Cola Soft Drink Bottle 2L
$4.60
each
Description
Pepsi 2LIngredients
Carbonated Water, Sugar, Color (150d), Food Acid (338), Caffeine, Flavour. CONTAINS CAFFEINE.
Usage Instructions
Best served chilled or over ice for maximum enjoyment!
Allergens
Caffeine
Nutrition Information
Servings Per Packet
8
Serving Size
250ml
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 463kJ | 185kJ |
| Protein | 0g | 0g |
| Fat, Total | 0g | 0g |
| - Saturated | 0g | 0g |
| - Trans | Value not available | 0g |
| - Polyunsaturated | Value not available | 0g |
| - Monounsaturated | Value not available | 0g |
| Carbohydrate | 27.3g | 10.9g |
| - Sugars | 27.3g | 10.9g |
| Dietary Fibre | Value not available | 0g |
| Sodium | 30mg | 12mg |
*All values are considered to be average